Sizes in mm,length in meter
| Sizes OD/ID | Thickness | Length |
|---|---|---|
| 50mm / 39 mm | 2mm/2.5mm | 30 Mtrs. |
| 63mm / 50 mm | 2mm/2.5mm | 30 Mtrs. |
| 78mm / 63 mm | 2mm/2.5mm | 30 Mtrs. |
| 92 mm / 75 mm | 2mm/2.5mm | 30 Mtrs. |
| 97 mm / 85 mm | 2mm/2.5mm | 30 Mtrs. |
| 110mm / 95 mm | 2mm/2.5mm | 30 Mtrs. |
| 120mm / 103 mm | 2mm/2.5mm | 6 Mtrs. |
| 125mm / 105 mm | 2mm/2.5mm | 6 Mtrs. |
| 160mm / 136 mm | 2mm/2.5mm | 6 Mtrs. |


















